|
¡¡ÐÇ×ùABCÊ×Ò³¡¡![]()
88ÐÇ×ù
| ³¤Éß×ù | HYDRA | ¾ÞÉßÍ·Óë¾ÞÉßβ×ù | SERPENS CAPUT AND CAUDA | Ìì¶ì×ù | GRUS | ÌìÑà×ù | APUS |
| ÊÒÅ®×ù | VIRGO | Ó¢ÏÉ×ù | PERSEUS | ²òÀÇ×ù | LUPUS | Ы»¢×ù | LACERTA |
| ´óÐÜ×ù | URSA MAJOR | Ïɺó×ù | CASSIOPEIA | Áù·ÖÒÇ×ù | SEZTANS | º£ëà×ù | DELPHINUS |
| ¾¨Óã×ù | CETUS | ÁÔ»§×ù | ORION | ¶Å¾é×ù | TUCANA | ÎÚÑ»×ù | CORVIUS |
| ÎäÏÉ×ù | HERCULES | ÏÉÍõ×ù | CEPHEUS | Ó¡µÚ°²×ù | INDUS | СȮ×ù | CANIS MINOR |
| ²¨½×ù | ERIDANUS | Ììè×ù | LYNX | Äϼ«×ù | OCTANS | ½£Óã×ù | DORODO |
| ·ÉÂí×ù | PEGASUS | Ìì³Ó×ù | LIBRA | ÌìÍÃ×ù | LEPUS | ±±Ãá×ù | CORONA BOREALIS |
| ÌìÁú×ù | DRACO | Ë«×Ó×ù | GEMINI | ÌìÇÙ×ù | LYRA | ¾Ø³ß×ù | NORMA |
| °ëÈËÂí×ù | CENTAURUS | ¾Þз×ù | CANCER | ¾Þ¾ô×ù | CRATER | ɽ°¸×ù | MENSA |
| ±¦Æ¿×ù | AQUARIUS | ´¬·«×ù | VELA | Ìì¸ë×ù | COLUMBA | ·ÉÓã×ù | VOLANS |
| Éß·ò×ù | OPHIUCHUS | ÌìЫ×ù | SCORPIUS | ºüÀê×ù | VULPECULA | ²ÔÓ¬×ù | MUSCA |
| ʨ×Ó×ù | LEO | ´¬µ××ù | CARINA | СÐÜ×ù | VRSA MINOR | Èý½Ç×ù | TRIANGULUM |
| ÄÁ·ò×ù | BOOTES | ÷è÷ë×ù | MONOCEROS | ÍûÔ¶¾µ×ù | TELESCOPIUM | òßòÑ×ù | CHAMAELEON |
| Ë«Óã×ù | PISCES | Óñ·ò×ù | SCULPTOR | ʱÖÓ×ù | HOROLOGIUM | ÄÏÃá×ù | CORONA AUSTRALIS |
| ÈËÂí×ù | SAGITTARIUS | ·ï»Ë×ù | PHOENIX | »æ¼Ü×ù | PICTOR | µñ¾ß×ù | CAELUM |
| Ìì¶ì×ù | CYGNUS | ÁÔÈ®×ù | CANES VENATICI | ÄÏÓã×ù | PISCIS AUSTRINUS | Íøî¹×ù | RETICULUM |
| ½ðÅ£×ù | TAURUS | ĵÑò×ù | ARIES | Ë®Éß×ù | HYDRUS | ÄÏÈý½Ç×ù | TRIANGULUM AUSTRALE |
| ¹±ª×ù | CAMELOPARDALIS | ħôÉ×ù | CAPRICORNUS | ßóͲ×ù | ANTLIA | ¶ÜÅÆ×ù | SCUTUM |
| ÏÉÅ®×ù | ANDROMEDA | Ìì¯×ù | FORNAX | Ìì̳×ù | ARA | Ô²¹æ×ù | CIRCINUS |
| ´¬Î²×ù | PUPPIS | ºó·¢×ù | COMA BERENICES | Сʨ×ù | LEO MINOR | Ìì¼ý×ù | SAGITTA |
| Óù·ò×ù | AURIGA | ´óÈ®×ù | CANIS MAJOR | ÂÞÅÌ×ù | PYXIS | СÂí×ù | EQUULEUS |
| ÌìÓ¥×ù | AQUZLA | ¿×ȸ×ù | PAVO | ÏÔ΢¾µ×ù | MICROSCOPIUM | ÄÏÊ®×Ö×ù | CRUX |
¡¡ÐÇ×ùABCÊ×Ò³¡¡![]()
| (c)2001-2005
Produced By Ambro |
| Copyright 2001-2005
AstrologisT. All rights reserved |